| DATE | TIME | OPPONENT | LOCATION | SCORE |
| 5/30/2009 | TBA | Tri-State Sharks | Home | W 20-7 |
| 6/6/2009 | TBA | Miami Valley Warriors | Home | W 30-11 |
| 6/13/2009 | TBA | KY/OH Xtreme | Away | L 7-12 |
| 6/20/2009 | TBA | Southern OH Wolfpack | Away | W 44-22 |
| 6/27/2009 | TBA | Kentucky Wolverines | Home | W 35-28 |
| 7/11/2009 | TBA | Tri-State Sharks | Away | W 36-19 |
| 7/18/2009 | TBA | Northwest OH Raiders | Away | W 2-0 |
| 7/25/2009 | TBA | KY/OH Xtreme | Home | W 14-12 |
| 8/1/2009 | TBA | Motor City Soldiers | Home | W 14-0 |
| 8/8/2009 | TBA | Kentucky Wolverines | Away | |
|
|
|
FIRE POLL |
| Which Area team are you looking forward to playing the most? |
|
|
|
| 2009 Schedule |
| 5/30/09 | Sharks | W 20-7 |
| 6/6/09 | Warriors | W 30-11 |
| 6/13/09 | @ Xtreme | L 7-12 |
| 6/20/09 | @ Wolfpack | W 44-22 |
| 6/27/09 | Wolverines | W 35-28 |
| 7/11/09 | @ Sharks | W 36-19 |
| 7/18/09 | @ Raiders | W 2-0 |
| 7/25/09 | Xtreme | W 14-12 |
| 8/1/09 | Soldiers | W 14-0 |
| 8/8/09 | @ Wolverines | L 41-44 |
| View Full Schedule |
| This Week in the USFA
This text will be replaced by the flash music player.
|
|