| Date | Time | Opponent | Location | Result |
| Pre-Season |
| 5/3/08 | 4:00pm | Tri-County Sharks | Turpin High School | scrimmage |
| 5/10/08 | 5:00pm | Hardin County Wolverines | Away | L 27-60 |
| 5/17/08 | 6:00pm | Miami Valley Warriors | Turpin High School | W 33-32 |
| Regular Season |
| W1 5/31/08 | 7:00pm | Pittsburgh Pride | Turpin High School | L 42-21 |
| W2 6/07/08 | 7:05pm | Lima Warriors | Away | L 48-3 |
| W3 6/14/08 | 6:00pm | Ohio Freedom | Turpin High School | L 22-16 |
| W4 6/21/08 | 6:00pm | West Virginia Crash | Turpin High School | L 14-6 |
| W5 6/28/08 | 7:00pm | Motor City Soldiers | Away | L 0-47 |
| W6 7/12/08 | 6:00pm | Ohio Outlawz | Turpin High School | L 7-50 |
| W7 7/19/08 | 6:00pm | Ada Dark Knights | Turpin High School | W 34-0 |
| W8 7/26/08 | 7:00pm | Northwest Ohio Raiders | Away | n/a |
| W9 8/02/08 | 6:00pm | Lima Warriors | Turpin High School | n/a |
| W10 8/09/08 | 6:00pm | Ohio Outlawz | Away | n/a |
| Post-Season (if applicable) |
| 8/16/08 | 7:00pm | Playoffs Round 1 | if applicable | n/a |
| 8/23/08 | 7:00pm | Playoffs Round 2 | if applicable | n/a |
| 9/6/08 | 7:00pm | Conference Championship | if applicable | n/a |
| 9/13/08 | 7:00pm | USFA Championship | if applicable | n/a |
| | National Championship | if applicable | n/a |
2007 Regular Season Schedule
| Date | Time | Opponent | Location | Result |
| 6/2/07 | 7:00pm | West Va. Crash | Anderson High School | L 12-33 |
| 6/9/07 | 5:00pm | Motor City Soldiers | Detroit, Michigan | L 0-35 |
| 6/16/07 | 7:00pm | Butler Co. Blazers | Anderson High School | L 12-30 |
| 6/23/07 | 7:00pm | Delphos Dark Knights | Anderson High School | L 11-28 |
| 6/30/07 | 7:00pm | Southern OH. Patriots | Anderson High School | L 13-20 |
| 7/7/07 | 7:00pm | Butler Co. Blazers | Monroe, Ohio | L 17-20 |
| 7/14/07 | 7:00pm | Northwest OH Raiders | Anderson High School | W 23-16 |
| 7/21/07 | 5:00pm | Miami Valley Warriors | Dayton, Ohio | L 14-44 |
| 7/28/07 | 7:00pm | West Va. Crash | Kenova, West Va. | L 22-33 |
| 8/4/07 | 7:00pm | Butler Co. Blazers | Anderson High School | L 24-48 |
|
|
|
FIRE POLL |
| Would you buy professional team/player pictures? |
|
|
|
|