(UPDATED THROUGH WEEK 5)

OFFENSE

Passing

NAME COM ATT YDS TD INT RATING
Rickey Staley 27 55 596 6 3 101.78
Nez 2 4 60 2 1 95.83

Rushing

NAME ATT YDS AVG TD LNG FUM
Maurice Lovett 57 366 6.4 3 26 3
Rickey Staley 24 284 11.8 3 43 6
Shawn Abdelmassih 45 224 5.0 1 16 1
Anthony Mitchell 4 6 1.5 1 2 0
Tyler Waller 2 1 0.5 0 7 0
Isaiah Cheatham 6 0 0.0 0 5 0
Nez 1 0 0.0 0 0 0
Alonzo 1 0 0.0 0 0 0
Rico Pritchett 2 -1 -1.0 0 3 0

Receiving

NAME REC YDS AVG TD LNG DROP
Tyler Waller 7 196 28.0 3 40 1
Glen Robinson 10 155 15.5 2 21 0
Isaiah Cheatham 3 137 45.7 1 36 1
Maurice Lovett 3 83 27.7 0 54 1
Shawn Abdelmassih 2 16 8.0 1 9 0
Angel Soto 2 35 17.5 0 24 3
Nez 1 22 22.0 0 22 0
Joey Altherr 1 12 12.0 1 12 0
Rico Pritchett 0 0 0 0 0 3
Lewis Vaughn 0 0 0 0 0 0
Rodni Wright 0 0 0 0 0 0

DEFENSE

NAME TOT SOLO ASST SCK TFL FF FR DFL INT BLK YDS TD
Anthony Casbar 22 12 10 0 2 0 1 0 0 0 0 0
Ronnie Bronson 20 9 11 1 0 0 1 1 0 1 0 0
Derrick Jefferies 20 13 3 2 2 1 0 0 1 0 0 0
Paul Petrie 19 11 8 0 0 0 0 0 0 0 0 0
Derrick Crawford 17 11 6 4 3 0 1 0 0 1 0 0
Jay Kendall 14 6 8 0 0 0 0 0 0 0 0 0
Jermaine Ricks 12 9 3 1 0 0 0 0 0 0 0 0
Ken Bibb 12 6 6 0 0 1 0 4 1 0 2 0
Brandon Naylor 10 4 6 0 1 0 0 0 0 0 0 0
Ralph Hodges 10 2 8 0 1 0 0 0 0 0 0 0
Chris Hicks 10 5 5 0 0 1 3 0 2 0 101 1
Garrett Myers 9 1 8 1.5 0 0 0 0 0 0 0 0
Joe Pollitt 8 2 6 1 0 0 0 0 0 0 0 0
Blake Williams 8 2 6 0 0 0 0 0 0 0 0 0
Calvin 8 4 4 0 0 0 0 1 0 0 0 0
Aardon Wright 7 4 3 0 0 0 0 3 0 0 0 0
Kareem Andrews 7 1 6 0 0 0 1 0 0 0 22 0
Marcus Brooks 6 2 4 0 0 0 0 0 0 0 0 0
Brandon Staley 6 1 5 1.5 1 0 0 0 0 0 0 0
Josh Vannatter 5 1 4 0 0 0 0 0 0 0 0 0
Doug Earley 5 3 2 1 0 0 0 0 0 0 0 0
Rodney Howell 4 3 1 0 0 0 0 0 0 0 0 0
Mike Dowd 4 2 2 0 0 0 0 0 0 0 0 0
Antoine Arrington 3 1 2 0 0 0 0 0 0 0 0 0
Stuart Dulaney 3 1 2 1 1 0 0 0 0 0 0 0
Ed 2 0 2 0 0 0 0 0 0 0 0 0
Joey Altherr 1 1 0 0 0 0 0 0 0 0 0 0
Tony Vannatter 1 0 1 0 0 0 0 0 0 0 0 0
Ryan Walriven 1 1 0 0 0 0 0 0 0 0 0 0
Alonzo Willis 1 1 0 0 0 0 0 0 0 0 0 0
Tyler Waller 0 0 0 0 0 0 0 0 1 0 22 0

KICKING

NAME FG MADE FG ATT XP MADE XP ATT FG % XP %
Justin Fragassi 3 5 15 15 60% 100%

PUNTING

NAME ATT YDS AVG IN 20 LNG
Angel Soto 14 575 41.1 2 55

RETURNS

Kickoff Returns

NAME ATT YDS AVG TD LNG
Isaiah Cheatham 8 346 43.3 1 81
Maurice Lovett 2 43 21.5 0 25
Mike Dowd 2 32 16.0 0 18
Tyler Waller 1 11 11.0 0 11
Jermaine Ricks 1 9 9.0 0 9

Punt Returns

NAME ATT YDS AVG TD LNG
Isaiah Cheatham 4 65 16.3 0 34
Nez 1 43 43.0 0 43
Chris Hicks 1 5 5.0 0 5

TOTAL SCORING

NAME TD XP FG 2 PT SAFETY TOTAL
Justin Fragassi 0 15 3 0 0 24
Tyler Waller 3 0 0 0 0 18
Rickey Staley 3 0 0 0 0 18
Maurice Lovett 3 0 0 0 0 18
Glen Robinson 2 0 0 0 0 12
Shawn Abdelmassih 2 0 0 0 0 12
Isaiah Cheatham 2 0 0 0 0 12
Joey Altherr 1 0 0 1 0 8
Chris Hicks 1 0 0 0 0 6
Anthony Mitchell 1 0 0 0 0 6
Nez 0 0 0 1 0 2

FIRE POLL
Which Area team are you looking forward to playing the most?
Tri-State Sharks
Northern Ky/Cincinnati Xtreme
Southwest Ohio Blazers
Miami Valley Warriors


View results

2009 Schedule
5/30/09SharksW 20-7
6/6/09WarriorsW 30-11
6/13/09@ XtremeL 7-12
6/20/09@ WolfpackW 44-22
6/27/09WolverinesW 35-28
7/11/09@ SharksW 36-19
7/18/09@ RaidersW 2-0
7/25/09XtremeW 14-12
8/1/09SoldiersW 14-0
8/8/09@ WolverinesL 41-44
View Full Schedule

This Week in the USFA

This text will be replaced by the flash music player.

 

Home | Fan Blog | Photo Gallery | Schedule | Contact
Copyright ©2007-2010 Mt. Carmel Fire
Altherr Web Design, Cincinnati